REI Co-op Swiftland Insulated Running Jacket - Women's
This technical layer keeps the fun going when temps drop. Perfect for trail runs in cold weather, the women's REI Co-op Swiftland Insulated Running Jacket offers warmth without bulk or excess weight.
- Lightweight ripstop nylon shell fabric over upper front torso and shoulders has a nonfluorinated durable water repellent (DWR) to help moisture bead up on the surface
- 40 g synthetic insulation (50% recycled) across upper front torso and shoulders provides warmth without bulk or weight
- Grid-back fleece in lower front torso and back offers added breathability and range of motion; made with yarn that uses LanzaTech carbon-capture technology
- LanzaTech is a biochemistry company that's developed technology to capture carbon emissions from industrial sites, such as steel mills, before they enter the atmosphere
- These carbon-rich gases are then converted into ethanol, which can be used to manufacture new materials like polyester
- Zip-through neckline for added weather protection
- Underarm gussets for range of motion
- Thumbholes keep sleeves in place; fold-over cuffs let you cover your hands entirely for more warmth
- Zippered hand pockets; phone sleeve inside right pocket
- Reflective details on front and back
- Locker loop
- Back length: 26 in.
- Machine wash cold separately on gentle cycle; do not use bleach or fabric softeners; tumble dry low and remove promptly
- Made in a Fair Trade Certified™ factory
- Contains materials that meet the bluesign® criteria
- REI Co-op brand is certified to The Climate Label; we actively fund efforts to reduce carbon emissions across our business and support climate projects around the world
Imported.
View the REI Co-op Swiftland Product LineView all REI Co-op Women's Synthetic Insulation JacketsBest Use | Running Trail Running Fitness |
---|---|
Fabric | Lower front torso and back: 63% recycled polyester/28% LanzaTech polyester/9% spandex (bluesign approved); upper torso and shoulders: 100% nylon (bluesign approved) |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | 40 g 50% recycled polyester/50% polyester (bluesign approved) |
Hood | No |
Thumbholes | Yes |
Back Length | Hip-length |
Back Length (in.) | 26 inches |
Gender | Women's |
Weight | 9.9 ounces |
Sustainability | Contains materials that meet the bluesign® criteria Contains recycled materials Fair Trade Certified™ factory From a Climate Label Certified brand |
XXS | XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20-22 | 24-26 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 31 | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43-45 | 47-49 | 51-53 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42.5 | 45 | 47 | 49 | 51 | 53 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.5 | 34.5 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32.5 | 33.5 | 33.5 | 34.5 | 34.5 |
Waist | 24.5 | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 34.5-36.5 | 37.5-39.5 | 40.5-42.5 | 44.5-46.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Hip | 34 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44-46 | 47-49 | 50-52 | 54-56 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45.5 | 48 | 50 | 52 | 54 | 56 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated. Size chart values represent body measurements, not garment measurements. Some women's pants are available in petite and tall sizes. Typically petite sizes fit women 4'11" to 5'3". Regular sizes fit women 5'4" to 5'8". Tall sizes fit women 5'9" to 5'11".
PETITE: Generally, as compared to regular sizes, petite sizes are 2.5 inches shorter in inseam, 1 inch shorter in body length, 1.25 inches shorter in sleeve length and Âľ inch shorter in total rise.
TALL: tall sizes are 3 inches longer in inseam, 2 inches longer in body length, 2.5 inches longer in sleeve length and 1.25 inches longer in total rise.
Capri or cropped pants have an intentionally shorter inseam—reference the technical specs instead of this chart.
Inseam is measured to the floor.